- Rating rows
- 172
- OVR moves
- 112
- Tier moves
- 36
- New players
- 0
- Position moves
- 49
November 6, 2026
A full ratings release affecting 172 Live Series players, with every OVR, attribute, and tier movement below.
Biggest movers
Top upgrades and downgrades
111 players gained OVR and 1 lost OVR in this update. The largest moves are highlighted here.
Biggest upgrades
111 total
Brewers · RP
Aaron Ashby
Brewers RP

Braves · RP
Ray Kerr
Braves RP

Padres · SP
Michael King
Padres SP

Yankees · RP
Paul Blackburn
Yankees RP

Cubs · SP
Ryan Rolison
Cubs SP

Guardians · RP
Slade Cecconi
Guardians RP

Nationals · SP
Riley Cornelio
Nationals SP

Rays · RP
Brody Hopkins
Rays SP
Biggest downgrades
1 totalTier movement
36 tier changes
Players who crossed a Live Series rarity threshold in this release.

Brewers · RP
Aaron Ashby
Brewers RP

Padres · SP
Michael King
Padres SP

Yankees · RP
Paul Blackburn
Yankees RP

Cubs · SP
Ryan Rolison
Cubs SP

Guardians · RP
Slade Cecconi
Guardians RP

Brewers · RP
JoJo Romero
Brewers RP

Rays · CP
Bryan Baker
Rays CP

Brewers · C
William Contreras
Brewers C

Guardians · RP
Shawn Armstrong
Guardians RP

Braves · SP
Tyler Mahle
Braves SP

Guardians · RP
Hunter Gaddis
Guardians RP

Giants · C
Daniel Susac
Giants C

Brewers · CP
Trevor Megill
Brewers CP

Guardians · SP
Foster Griffin
Guardians SP

Brewers · SP
Robert Gasser
Brewers SP

Braves · RP
Didier Fuentes
Braves RP
Showing 16 of 36 tier changes.
View all tier changesComplete data
All attribute changes
Search the full release or narrow it to OVR upgrades, downgrades, and tier crossings. Results are shown 50 players at a time.
Showing 1–50 of 172 matching changes
| Player | Overall | Tier | Attribute changes |
|---|---|---|---|
| Aaron Ashby Brewers RP | 7583+8 | H/9 R +16 → 86K/9 R +7 → 81K/9 L +9 → 94PCLT +16 → 95 | |
| Ray Kerr Braves RP | 6572+7 | H/9 R +7 → 60K/9 R +4 → 62K/9 L +5 → 58PCLT +17 → 77 | |
| Michael King Padres SP | 7884+6 | H/9 R +12 → 85K/9 R +4 → 64K/9 L +6 → 60PCLT +8 → 100 | |
| Paul Blackburn Yankees RP | 7278+6 | H/9 R +5 → 92PCLT +10 → 85 | |
| Ryan Rolison Cubs SP | 6369+6 | K/9 R +4 → 53K/9 L +8 → 75PCLT +5 → 87 | |
| Slade Cecconi Guardians RP | 6167+6 | K/9 R +12 → 60K/9 L +15 → 68 | |
| Riley Cornelio Nationals SP | 5763+6 | No individual attribute values supplied | |
| Brody Hopkins Rays RP | 5561+6 | No individual attribute values supplied | |
| JoJo Romero Brewers RP | 7580+5 | H/9 R +9 → 83K/9 R +8 → 63K/9 L +8 → 78PCLT +9 → 99 | |
| Andrew Painter Phillies SP | 6873+5 | H/9 R +8 → 66K/9 R +3 → 63K/9 L +3 → 54PCLT +18 → 65 | |
| Jordan Hicks White Sox RP | 6772+5 | H/9 R +8 → 76K/9 R +8 → 73K/9 L +7 → 84PCLT +15 → 71 | |
| Joey Estes Athletics SP | 5964+5 | No individual attribute values supplied | |
| Ben Kudrna Royals SP | 5863+5 | No individual attribute values supplied | |
| Yunior Tur Athletics RP | 5762+5 | No individual attribute values supplied | |
| CJ Van Eyk Blue Jays RP | 5560+5 | No individual attribute values supplied | |
| Bradley Blalock Marlins SP | 5156+5 | No individual attribute values supplied | |
| Ben Rice Yankees 1B | 8589+4 | CON R +8 → 84CON L +8 → 71CLT +9 → 81POW R +4 → 107POW L +6 → 88 | |
| Bryan Baker Rays CP | 8387+4 | H/9 R +6 → 96K/9 R +5 → 83K/9 L +7 → 67PCLT +5 → 114 | |
| William Contreras Brewers C | 8185+4 | CON R +15 → 90VIS +3 → 86CLT +10 → 90POW L +6 → 60 | |
| Shawn Armstrong Guardians RP | 7276+4 | H/9 R +7 → 84K/9 R +2 → 55K/9 L +2 → 69PCLT +2 → 85 | |
| Tyler Mahle Braves SP | 7276+4 | H/9 R +6 → 46PCLT +9 → 63 | |
| Hunter Gaddis Guardians RP | 7175+4 | H/9 R +5 → 85K/9 R +5 → 55K/9 L +5 → 71PCLT +7 → 97 | |
| Hagen Smith White Sox RP | 6872+4 | H/9 R +15 → 83 | |
| Brent Suter Braves RP | 6771+4 | H/9 R +8 → 77K/9 R +2 → 59K/9 L +2 → 54PCLT +13 → 71 | |
| John Schreiber Yankees RP | 6569+4 | H/9 R +6 → 103PCLT +8 → 68 | |
| Daniel Susac Giants C | 6367+4 | POP +15 → 83ARM +20 → 86ACC +16 → 80 | |
| Cade Smith Guardians CP | 8588+3 | H/9 R +9 → 87K/9 R +2 → 90K/9 L +2 → 94PCLT +6 → 113 | |
| Trevor Megill Brewers CP | 8487+3 | H/9 R +5 → 86K/9 R +5 → 79K/9 L +5 → 75PCLT +7 → 103 | |
| Sean Burke White Sox SP | 8184+3 | H/9 R +5 → 75K/9 R +4 → 71K/9 L +5 → 73PCLT +3 → 96 | |
| Edwin Díaz Dodgers CP | 8083+3 | K/9 R +3 → 91K/9 L +3 → 89PCLT +5 → 89 | |
| Grant Taylor White Sox CP | 8083+3 | H/9 R +7 → 93K/9 R +5 → 81K/9 L +5 → 87PCLT +4 → 93 | |
| Logan Henderson Brewers SP | 8083+3 | H/9 R +6 → 80PCLT +10 → 94 | |
| Foster Griffin Guardians SP | 7881+3 | K/9 R +5 → 59K/9 L +6 → 78 | |
| Robert Gasser Brewers SP | 7881+3 | H/9 R +10 → 64PCLT +6 → 87 | |
| Didier Fuentes Braves RP | 7881+3 | H/9 R +5 → 84K/9 R +2 → 71K/9 L +2 → 83PCLT +8 → 96STA +11 → 40 | |
| Abner Uribe Brewers RP | 7881+3 | H/9 R +6 → 103PCLT +6 → 101 | |
| Ian Seymour Rays SP | 7881+3 | K/9 R +8 → 80K/9 L +8 → 77 | |
| Sean Newcomb White Sox RP | 7376+3 | H/9 R +4 → 83K/9 R +2 → 64K/9 L +2 → 60PCLT +3 → 91 | |
| David Hamilton Brewers 3B | 7174+3 | CON R +8 → 70VIS +2 → 60CLT +6 → 67POW R +6 → 47 | |
| Cooper Pratt Brewers SS | 6972+3 | CON R +12 → 80CON L +5 → 54VIS +5 → 60POW L +4 → 45 | |
| Antonio Senzatela Brewers RP | 6265+3 | H/9 R +8 → 59PCLT +7 → 57 | |
| Nick Frasso Rockies RP | 5962+3 | No individual attribute values supplied | |
| Jackson Chourio Brewers LF | 8789+2 | CON L +3 → 106VIS +2 → 65CLT +10 → 85POW L +6 → 81 | |
| Drew Rasmussen Rays SP | 8789+2 | PCLT +5 → 80STA +5 → 89 | |
| José Ramírez Guardians 3B | 8587+2 | CON R +11 → 73CLT +9 → 72POW R +6 → 65 | |
| Aroldis Chapman Red Sox CP | 8587+2 | H/9 R +4 → 103K/9 R +3 → 91K/9 L +3 → 93 | |
| Ty France Padres 1B | 8183+2 | CON R +7 → 96VIS +2 → 66CLT +6 → 88 | |
| Chandler Simpson Rays LF | 8183+2 | CON L +6 → 80VIS +2 → 105CLT +3 → 109 | |
| Chase DeLauter Guardians RF | 7981+2 | CON R +10 → 84VIS +5 → 88 | |
| Kyle Tucker Dodgers RF | 7981+2 | CON R +10 → 72CON L +6 → 74POW R +2 → 72 |
Roster movement
49 position assignments
The current primary-position assignments reported in this roster update.
Edwin Díaz
Dodgers
Tanner Scott
Dodgers
Bradgley Rodriguez
Padres
Ronny Henriquez
Marlins
Edgardo Henriquez
Dodgers
Juan Morillo
Diamondbacks
Luke Keaschall
Twins
Ryan Helsley
Orioles
Sal Frelick
Brewers
Joe Jiménez
Braves
Taylor Clarke
Diamondbacks
Brock Stewart
Dodgers
Hunter Harvey
Cubs
Kyle Harrison
Brewers
Chad Patrick
Brewers
Robert Stephenson
Angels
Gavin Sheets
Padres
Paul Sewald
Blue Jays
Reese Olson
Tigers
Tyron Guerrero
Red Sox
Zack Kelly
Red Sox
Samad Taylor
Padres
Calvin Faucher
Marlins
Ryan Rolison
Cubs
Andrew Kittredge
Orioles
Michael Rucker
Mariners
Ryan Watson
Angels
Andrew Saalfrank
Diamondbacks
Kyle Farmer
Braves
Jose A. Ferrer
Mariners
Samy Natera Jr.
Angels
Wikelman González
Marlins
Luis Lara
Brewers
Lucas Erceg
Royals
Joey Estes
Athletics
Dylan Smith
Giants
Carlos Jorge
Reds
Riley Cornelio
Nationals
Ben Kudrna
Royals
César Prieto
Cardinals
Nick Frasso
Rockies
Brady Basso
Athletics
Yunior Tur
Athletics
Brody Hopkins
Rays
CJ Van Eyk
Blue Jays
Prelander Berroa
White Sox
Carson Whisenhunt
Giants
Bradley Blalock
Marlins
Mason Adams
Rockies
