- Rating rows
- 172
- OVR moves
- 112
- Tier moves
- 36
- New players
- 0
- Position moves
- 49
November 6, 2026
A full ratings release affecting 172 Live Series players, with every OVR, attribute, and tier movement below.
Biggest movers
Top upgrades and downgrades
111 players gained OVR and 1 lost OVR in this update. The largest moves are highlighted here.
Biggest upgrades
111 total
Brewers · RP
Aaron Ashby
Brewers RP

Braves · RP
Ray Kerr
Braves RP

Padres · SP
Michael King
Padres SP

Yankees · RP
Paul Blackburn
Yankees RP

Cubs · SP
Ryan Rolison
Cubs SP

Guardians · RP
Slade Cecconi
Guardians RP

Nationals · SP
Riley Cornelio
Nationals SP

Rays · RP
Brody Hopkins
Rays SP
Biggest downgrades
1 totalTier movement
36 tier changes
Players who crossed a Live Series rarity threshold in this release.

Brewers · RP
Aaron Ashby
Brewers RP

Padres · SP
Michael King
Padres SP

Yankees · RP
Paul Blackburn
Yankees RP

Cubs · SP
Ryan Rolison
Cubs SP

Guardians · RP
Slade Cecconi
Guardians RP

Brewers · RP
JoJo Romero
Brewers RP

Rays · CP
Bryan Baker
Rays CP

Brewers · C
William Contreras
Brewers C

Guardians · RP
Shawn Armstrong
Guardians RP

Braves · SP
Tyler Mahle
Braves SP

Guardians · RP
Hunter Gaddis
Guardians RP

Giants · C
Daniel Susac
Giants C

Brewers · CP
Trevor Megill
Brewers CP

Guardians · SP
Foster Griffin
Guardians SP

Brewers · SP
Robert Gasser
Brewers SP

Braves · RP
Didier Fuentes
Braves RP
Showing 16 of 36 tier changes.
View all tier changesComplete data
All attribute changes
Search the full release or narrow it to OVR upgrades, downgrades, and tier crossings. Results are shown 50 players at a time.
Showing 51–100 of 111 matching changes · 172 total
| Player | Overall | Tier | Attribute changes |
|---|---|---|---|
| Tanner Scott Dodgers RP | 7981+2 | K/9 R +10 → 91K/9 L +10 → 88 | |
| Alex Vesia Dodgers RP | 7981+2 | H/9 R +3 → 110K/9 R +2 → 88K/9 L +2 → 83PCLT +4 → 94 | |
| Alec Bohm Phillies 3B | 7981+2 | CON R +4 → 59VIS +2 → 87POW R +3 → 48 | |
| Payton Tolle Red Sox SP | 7981+2 | H/9 R +2 → 78K/9 R +1 → 78K/9 L +1 → 58PCLT +4 → 65 | |
| Ryan Weathers Yankees SP | 7880+2 | H/9 R +4 → 70PCLT +5 → 78 | |
| DL Hall Brewers RP | 7880+2 | H/9 R +5 → 100PCLT +5 → 99 | |
| Dylan Dodd Braves RP | 7779+2 | H/9 R +2 → 98K/9 R +1 → 64K/9 L +4 → 71PCLT +6 → 78 | |
| Nick Martinez Rays SP | 7779+2 | H/9 R +6 → 57PCLT +5 → 86 | |
| Yuki Matsui Padres RP | 7678+2 | H/9 R +4 → 88K/9 R +2 → 72K/9 L +2 → 77 | |
| Tyler Wells Rays RP | 7678+2 | H/9 R +5 → 80PCLT +4 → 82 | |
| Peter Lambert Astros SP | 7678+2 | H/9 R +7 → 69PCLT +5 → 79 | |
| Freddy Peralta Rays SP | 7678+2 | H/9 R +10 → 78K/9 R +2 → 61K/9 L +2 → 60PCLT +5 → 90STA +5 → 83 | |
| Joe Musgrove Padres SP | 7476+2 | K/9 R +5 → 61K/9 L +4 → 66PCLT +8 → 77 | |
| Garrett Mitchell Brewers CF | 7274+2 | CON L +6 → 66POW L +6 → 41 | |
| Patrick Bailey Guardians C | 7173+2 | CON R +7 → 57VIS +5 → 58POW R +6 → 63 | |
| Gavin Sheets Padres LF | 7072+2 | CON R +2 → 58CLT +2 → 85POW R +2 → 78 | |
| Roki Sasaki Dodgers RP | 6971+2 | H/9 R +6 → 63 | |
| David Peterson Cubs SP | 6870+2 | H/9 R +4 → 51CTRL -7 → 60PCLT +10 → 55 | |
| Steven Matz Rays RP | 6870+2 | H/9 R +5 → 56PCLT +6 → 64 | |
| Austin Wells Yankees C | 6870+2 | CON R +6 → 52CON L +4 → 45CLT +6 → 51 | |
| Cam Schlittler Yankees SP | 9192+1 | H/9 R +3 → 93K/9 R +3 → 69K/9 L +3 → 88 | |
| Tarik Skubal Dodgers SP | 9091+1 | H/9 R +3 → 89K/9 R +3 → 75K/9 L +4 → 83 | |
| Yoshinobu Yamamoto Dodgers SP | 8889+1 | K/9 R +4 → 70K/9 L +4 → 67 | |
| Blake Snell Dodgers SP | 8788+1 | K/9 R +8 → 87K/9 L +5 → 104 | |
| Michael Harris II Braves CF | 8788+1 | CON R +8 → 97CON L +3 → 82VIS +2 → 76POW R +2 → 71 | |
| Jesús Luzardo Phillies SP | 8788+1 | H/9 R +2 → 67K/9 L +1 → 85PCLT +4 → 83 | |
| Jeremy Peña Astros SS | 8586+1 | CON R +6 → 94POW R +2 → 75 | |
| Bryce Harper Phillies 1B | 8586+1 | CON R +4 → 93CLT +2 → 89POW L +3 → 64 | |
| Josh Hader Astros CP | 8586+1 | No individual attribute values supplied | |
| Gavin Williams Guardians SP | 8485+1 | H/9 R +8 → 73K/9 R +7 → 80K/9 L +6 → 94PCLT +9 → 89 | |
| Yandy Díaz Rays 1B | 8384+1 | CON L +6 → 85POW R +4 → 60 | |
| Max Muncy Dodgers 3B | 8182+1 | CON R +5 → 70POW R +9 → 93 | |
| Brice Turang Brewers 2B | 8182+1 | VIS +4 → 58POW L +4 → 42 | |
| David Bednar Yankees CP | 8081+1 | H/9 R +2 → 77K/9 R +2 → 76K/9 L +1 → 70PCLT +5 → 97 | |
| Nico Hoerner Cubs 2B | 7980+1 | CON R +5 → 78VIS +2 → 105CLT +4 → 74 | |
| Cam Booser Rays RP | 7980+1 | H/9 R +4 → 81PCLT +4 → 74 | |
| Manny Machado Padres 3B | 7879+1 | CON R +4 → 58CON L +6 → 60VIS +3 → 67CLT +3 → 54POW L +3 → 70 | |
| Chase Meidroth White Sox 2B | 7879+1 | CON L +1 → 109CLT +6 → 64POW R +3 → 50 | |
| Bradgley Rodriguez Padres CP | 7879+1 | H/9 R +2 → 68K/9 R +2 → 62K/9 L +2 → 75PCLT +2 → 90 | |
| Liam Hicks Rays C | 7778+1 | CON L +6 → 46 | |
| Ozzie Albies Braves 2B | 7677+1 | POW R +3 → 65POW L +3 → 60 | |
| Bryan Abreu Astros RP | 7677+1 | K/9 R +7 → 94K/9 L +6 → 84 | |
| Sean Murphy Braves C | 7576+1 | CON L +4 → 48POW L +2 → 87 | |
| Jake Bauers Brewers 1B | 7576+1 | CON L +3 → 74CLT +6 → 61POW L +3 → 65 | |
| Justin Wrobleski Dodgers RP | 7576+1 | K/9 R +5 → 54K/9 L +5 → 64 | |
| Jonathan Aranda Rays 1B | 7576+1 | CON L +5 → 70VIS +6 → 61CLT +2 → 90 | |
| George Lombard Jr. Yankees SS | 7475+1 | CON L +6 → 78CLT +3 → 54 | |
| Christian Yelich Brewers LF | 7475+1 | CON R +5 → 72VIS +4 → 53 | |
| Cam Smith Astros RF | 7475+1 | CON R +1 → 49CON L +2 → 45POW R +2 → 63 | |
| Cal Quantrill Rangers SP | 7475+1 | H/9 R +2 → 72PCLT +2 → 67STA +1 → 56 |
Roster movement
49 position assignments
The current primary-position assignments reported in this roster update.
Edwin Díaz
Dodgers
Tanner Scott
Dodgers
Bradgley Rodriguez
Padres
Ronny Henriquez
Marlins
Edgardo Henriquez
Dodgers
Juan Morillo
Diamondbacks
Luke Keaschall
Twins
Ryan Helsley
Orioles
Sal Frelick
Brewers
Joe Jiménez
Braves
Taylor Clarke
Diamondbacks
Brock Stewart
Dodgers
Hunter Harvey
Cubs
Kyle Harrison
Brewers
Chad Patrick
Brewers
Robert Stephenson
Angels
Gavin Sheets
Padres
Paul Sewald
Blue Jays
Reese Olson
Tigers
Tyron Guerrero
Red Sox
Zack Kelly
Red Sox
Samad Taylor
Padres
Calvin Faucher
Marlins
Ryan Rolison
Cubs
Andrew Kittredge
Orioles
Michael Rucker
Mariners
Ryan Watson
Angels
Andrew Saalfrank
Diamondbacks
Kyle Farmer
Braves
Jose A. Ferrer
Mariners
Samy Natera Jr.
Angels
Wikelman González
Marlins
Luis Lara
Brewers
Lucas Erceg
Royals
Joey Estes
Athletics
Dylan Smith
Giants
Carlos Jorge
Reds
Riley Cornelio
Nationals
Ben Kudrna
Royals
César Prieto
Cardinals
Nick Frasso
Rockies
Brady Basso
Athletics
Yunior Tur
Athletics
Brody Hopkins
Rays
CJ Van Eyk
Blue Jays
Prelander Berroa
White Sox
Carson Whisenhunt
Giants
Bradley Blalock
Marlins
Mason Adams
Rockies
