- Rating rows
- 172
- OVR moves
- 112
- Tier moves
- 36
- New players
- 0
- Position moves
- 49
November 6, 2026
A full ratings release affecting 172 Live Series players, with every OVR, attribute, and tier movement below.
Biggest movers
Top upgrades and downgrades
111 players gained OVR and 1 lost OVR in this update. The largest moves are highlighted here.
Biggest upgrades
111 total
Brewers · RP
Aaron Ashby
Brewers RP

Braves · RP
Ray Kerr
Braves RP

Padres · SP
Michael King
Padres SP

Yankees · RP
Paul Blackburn
Yankees RP

Cubs · SP
Ryan Rolison
Cubs SP

Guardians · RP
Slade Cecconi
Guardians RP

Nationals · SP
Riley Cornelio
Nationals SP

Rays · RP
Brody Hopkins
Rays SP
Biggest downgrades
1 totalTier movement
36 tier changes
Players who crossed a Live Series rarity threshold in this release.

Brewers · RP
Aaron Ashby
Brewers RP

Padres · SP
Michael King
Padres SP

Yankees · RP
Paul Blackburn
Yankees RP

Cubs · SP
Ryan Rolison
Cubs SP

Guardians · RP
Slade Cecconi
Guardians RP

Brewers · RP
JoJo Romero
Brewers RP

Rays · CP
Bryan Baker
Rays CP

Brewers · C
William Contreras
Brewers C

Guardians · RP
Shawn Armstrong
Guardians RP

Braves · SP
Tyler Mahle
Braves SP

Guardians · RP
Hunter Gaddis
Guardians RP

Giants · C
Daniel Susac
Giants C

Brewers · CP
Trevor Megill
Brewers CP

Guardians · SP
Foster Griffin
Guardians SP

Brewers · SP
Robert Gasser
Brewers SP

Braves · RP
Didier Fuentes
Braves RP
Showing 16 of 36 tier changes.
View all tier changesComplete data
All attribute changes
Search the full release or narrow it to OVR upgrades, downgrades, and tier crossings. Results are shown 50 players at a time.
Showing 101–150 of 172 matching changes
| Player | Overall | Tier | Attribute changes |
|---|---|---|---|
| Cal Quantrill Rangers SP | 7475+1 | H/9 R +2 → 72PCLT +2 → 67STA +1 → 56 | |
| Colson Montgomery White Sox SS | 7374+1 | CON L +6 → 67POW R +2 → 82 | |
| Xander Bogaerts Padres SS | 7273+1 | CON R +10 → 63POW L +3 → 38 | |
| Adolis García Phillies RF | 7273+1 | FLD +7 → 75REAC B +6 → 60FLD +7 → 75 | |
| Anthony Volpe Yankees SS | 7273+1 | CON R +4 → 63CON L +2 → 70 | |
| Chad Patrick Brewers SP | 7172+1 | No individual attribute values supplied | |
| Adrian Houser Giants SP | 7172+1 | H/9 R +1 → 73K/9 R +1 → 37K/9 L +1 → 48PCLT +4 → 72STA -1 → 65 | |
| Nick Sogard Red Sox 2B | 7071+1 | CON R +2 → 58POW R +3 → 45 | |
| Petey Halpin Guardians CF | 6869+1 | CON L +2 → 41POW R +3 → 50 | |
| Joel Peguero Giants RP | 6869+1 | H/9 R -12 → 83K/9 R -5 → 62K/9 L -3 → 27PCLT -4 → 78 | |
| Jesus Rodriguez Giants C | 6263+1 | ARM +19 → 78 | |
| César Prieto Cardinals 3B | 6263+1 | No individual attribute values supplied | |
| Jacob Misiorowski Brewers SP | 92920 | PCLT +6 → 93 | |
| Willson Contreras Red Sox 1B | 87870 | CON L +4 → 84POW L +3 → 85 | |
| Nick Kurtz Athletics 1B | 86860 | CTRL +5 → 10 | |
| Kyle Schwarber Phillies DH | 85850 | CON L +6 → 83POW L +3 → 101 | |
| Hunter Greene Reds SP | 83830 | CTRL -9 → 66 | |
| Jacob Wilson Athletics SS | 83830 | CTRL +5 → 10REAC F -2 → 83REAC B -5 → 67REAC R +1 → 75 | |
| Carlos Correa Astros 3B | 82820 | CTRL +5 → 10 | |
| Nick Pivetta Padres SP | 82820 | CTRL +2 → 70 | |
| Michael Soroka Diamondbacks SP | 81810 | CTRL +19 → 75 | |
| Bryce Miller Mariners SP | 81810 | CTRL -7 → 67 | |
| Spencer Schwellenbach Braves SP | 81810 | CTRL -9 → 72 | |
| Brandon Woodruff Brewers SP | 81810 | CTRL -3 → 75 | |
| Jordan Westburg Orioles 3B | 80800 | CTRL +5 → 10 | |
| Yimi García Blue Jays RP | 80800 | CTRL -4 → 69 | |
| Rafael Devers Giants 1B | 80800 | CTRL +5 → 10 | |
| Brandon Marsh Phillies LF | 76760 | CON R +4 → 79 | |
| Connelly Early Nationals SP | 76760 | CTRL +18 → 61 | |
| Ryan Pepiot Rays SP | 76760 | CTRL -6 → 58 | |
| Shane Smith White Sox SP | 76760 | CTRL +3 → 54 | |
| Tyler Phillips Marlins SP | 76760 | CTRL -14 → 52 | |
| Jose Altuve Astros 2B | 76760 | CON R +3 → 69POW R +3 → 65 | |
| Sam Antonacci White Sox LF | 74740 | CON L +4 → 58CLT +2 → 88 | |
| Jameson Taillon Blue Jays SP | 74740 | CTRL -3 → 71 | |
| Spencer Miles Blue Jays RP | 74740 | CTRL +31 → 69 | |
| Jazz Chisholm Jr. Yankees 2B | 74740 | STL +12 → 96 | |
| Kumar Rocker Rangers SP | 73730 | CTRL -6 → 58 | |
| José Berríos Blue Jays SP | 73730 | CTRL -2 → 66 | |
| Zebby Matthews Twins SP | 73730 | CTRL +13 → 71 | |
| Dustin May Brewers SP | 72720 | CTRL +6 → 66 | |
| Mitch Keller Pirates SP | 72720 | CTRL +3 → 70 | |
| Will Warren Yankees SP | 72720 | CTRL +11 → 66 | |
| Cedric Mullins Rays CF | 72720 | CON R +2 → 45CON L +2 → 44POW L +3 → 40 | |
| Richie Palacios Rays 2B | 72720 | CON L +5 → 65 | |
| Matthew Boyd Cubs SP | 72720 | CTRL +1 → 69 | |
| Lucas Giolito Padres SP | 72720 | CTRL +2 → 53 | |
| Shane Drohan Brewers SP | 71710 | CTRL -19 → 51 | |
| Reynaldo López Braves SP | 71710 | CTRL -9 → 56 | |
| Cody Ponce Blue Jays SP | 71710 | CTRL +9 → 63 |
Roster movement
49 position assignments
The current primary-position assignments reported in this roster update.
Edwin Díaz
Dodgers
Tanner Scott
Dodgers
Bradgley Rodriguez
Padres
Ronny Henriquez
Marlins
Edgardo Henriquez
Dodgers
Juan Morillo
Diamondbacks
Luke Keaschall
Twins
Ryan Helsley
Orioles
Sal Frelick
Brewers
Joe Jiménez
Braves
Taylor Clarke
Diamondbacks
Brock Stewart
Dodgers
Hunter Harvey
Cubs
Kyle Harrison
Brewers
Chad Patrick
Brewers
Robert Stephenson
Angels
Gavin Sheets
Padres
Paul Sewald
Blue Jays
Reese Olson
Tigers
Tyron Guerrero
Red Sox
Zack Kelly
Red Sox
Samad Taylor
Padres
Calvin Faucher
Marlins
Ryan Rolison
Cubs
Andrew Kittredge
Orioles
Michael Rucker
Mariners
Ryan Watson
Angels
Andrew Saalfrank
Diamondbacks
Kyle Farmer
Braves
Jose A. Ferrer
Mariners
Samy Natera Jr.
Angels
Wikelman González
Marlins
Luis Lara
Brewers
Lucas Erceg
Royals
Joey Estes
Athletics
Dylan Smith
Giants
Carlos Jorge
Reds
Riley Cornelio
Nationals
Ben Kudrna
Royals
César Prieto
Cardinals
Nick Frasso
Rockies
Brady Basso
Athletics
Yunior Tur
Athletics
Brody Hopkins
Rays
CJ Van Eyk
Blue Jays
Prelander Berroa
White Sox
Carson Whisenhunt
Giants
Bradley Blalock
Marlins
Mason Adams
Rockies
