
10,000 PXP · Comparing standard +5 or any unlocked mod.
How often each winning build ranks first for a P5 card evaluated at 1B. Open a mod to see its complete boosts and unlock requirements.
| Rank | Build | Winning cards | Share |
|---|---|---|---|
| #1 | Power - Contact Power | 589 winning cards589 | 87.6% |
| #2 | Power Power | 35 winning cards35 | 5.2% |
| #3 | Contact Contact | 26 winning cards26 | 3.9% |
| #4 | +P Standard Parallel Balanced attribute boost | 16 winning cards16 | 2.4% |
| #5 | Contact - Power Contact | 2 winning cards2 | 0.3% |
| #6 | Contact - Fielding Contact | 1 winning cards1 | 0.1% |
| #7 | Fielding Fielding | 1 winning cards1 | 0.1% |
| #8 | Fielding - Contact Fielding | 1 winning cards1 | 0.1% |
| #9 | Power - Fielding Power | 1 winning cards1 | 0.1% |
For these cards, the balanced Standard boost produces a higher position-specific Meta Score than any eligible specialized mod.
The production Meta Score calculation values the attributes that matter at 1B, including defensive responsibility, handedness splits, pitch quality, and points lost at attribute caps. It does not simply total the visible boosts.