
P5 requires 10,000 PXP. Comparing standard +5 or any unlocked mod.
Open a position to see its complete recommendation share, card-level winners, and Standard Parallel results.
| Position | Most recommended build | Win rate | Standard P5 | Cards | View |
|---|---|---|---|---|---|
| SPStarting Pitchers | K/9 - H/9 Diamond | 95.9% | Standard P50.3% | 730 cards730 | View → |
| RPRelief Pitchers | K/9 - H/9 Diamond | 95.5% | Standard P50.1% | 763 cards763 | View → |
| CPClosing Pitchers | K/9 - H/9 Diamond | 76.6% | Standard P56.3% | 128 cards128 | View → |
| CCatchers | Fielding Diamond | 74.2% | Standard P51.7% | 295 cards295 | View → |
| 1BFirst Basemen | Power - Contact Diamond | 87.6% | Standard P52.4% | 672 cards672 | View → |
| 2BSecond Basemen | Fielding Diamond | 67.0% | Standard P57.1% | 606 cards606 | View → |
| 3BThird Basemen | Fielding - Power Diamond | 70.9% | Standard P56.6% | 681 cards681 | View → |
| SSShortstops | Fielding Diamond | 74.4% | Standard P54.9% | 528 cards528 | View → |
| LFLeft Fielders | +P Standard P5 Balanced boost | 81.7% | Standard P581.7%Leads | 896 cards896 | View → |
| CFCenter Fielders | Fielding - Speed Diamond | 29.4% | Standard P53.2% | 649 cards649 | View → |
| RFRight Fielders | +P Standard P5 Balanced boost | 82.3% | Standard P582.3%Leads | 826 cards826 | View → |
| DHDesignated Hitters | Power - Contact Diamond | 91.1% | Standard P50.0% | 2,015 cards2,015 | View → |
Card-and-mod pairings ordered by Meta Score lift over Standard P5.
Every legal build competes on equal terms. If Standard P5 beats every eligible mod, it appears directly as the winner in the position table above.
Read the full methodology →