
10,000 PXP · Comparing standard +5 or any unlocked mod.
How often each winning build ranks first for a P5 card evaluated at CF. Open a mod to see its complete boosts and unlock requirements.
| Rank | Build | Winning cards | Share |
|---|---|---|---|
| #1 | Fielding - Speed Fielding | 185 winning cards185 | 30.0% |
| #2 | Speed Speed | 144 winning cards144 | 23.4% |
| #3 | Speed - Fielding Speed | 131 winning cards131 | 21.3% |
| #4 | Fielding Fielding | 71 winning cards71 | 11.5% |
| #5 | Fielding - Power Fielding | 38 winning cards38 | 6.2% |
| #6 | +P Standard Parallel Balanced attribute boost | 18 winning cards18 | 2.9% |
| #7 | Power - Contact Power | 13 winning cards13 | 2.1% |
| #8 | Power - Speed Power | 5 winning cards5 | 0.8% |
| #9 | Power - Fielding Power | 4 winning cards4 | 0.6% |
| #10 | Speed - Power Speed | 4 winning cards4 | 0.6% |
| #11 | Power Power | 2 winning cards2 | 0.3% |
| #12 | Speed - Contact Speed | 1 winning cards1 | 0.2% |
For these cards, the balanced Standard boost produces a higher position-specific Meta Score than any eligible specialized mod.
The production Meta Score calculation values the attributes that matter at CF, including defensive responsibility, handedness splits, pitch quality, and points lost at attribute caps. It does not simply total the visible boosts.