
10,000 PXP · Comparing standard +5 or any unlocked mod.
How often each winning build ranks first for a P5 card evaluated at 3B. Open a mod to see its complete boosts and unlock requirements.
| Rank | Build | Winning cards | Share |
|---|---|---|---|
| #1 | Fielding - Power Fielding | 466 winning cards466 | 72.0% |
| #2 | Fielding Fielding | 112 winning cards112 | 17.3% |
| #3 | +P Standard Parallel Balanced attribute boost | 41 winning cards41 | 6.3% |
| #4 | Power - Contact Power | 21 winning cards21 | 3.2% |
| #5 | Fielding - Contact Fielding | 2 winning cards2 | 0.3% |
| #6 | Power Power | 2 winning cards2 | 0.3% |
| #7 | Power - Fielding Power | 2 winning cards2 | 0.3% |
| #8 | Contact - Power Contact | 1 winning cards1 | 0.2% |
For these cards, the balanced Standard boost produces a higher position-specific Meta Score than any eligible specialized mod.
The production Meta Score calculation values the attributes that matter at 3B, including defensive responsibility, handedness splits, pitch quality, and points lost at attribute caps. It does not simply total the visible boosts.