
10,000 PXP · Comparing standard +5 or any unlocked mod.
How often each winning build ranks first for a P5 card evaluated at 3B. Open a mod to see its complete boosts and unlock requirements.
| Rank | Build | Winning cards | Share |
|---|---|---|---|
| #1 | Fielding - Power Fielding | 443 winning cards443 | 72.7% |
| #2 | Fielding Fielding | 110 winning cards110 | 18.1% |
| #3 | +P Standard Parallel Balanced attribute boost | 35 winning cards35 | 5.7% |
| #4 | Power - Contact Power | 17 winning cards17 | 2.8% |
| #5 | Power Power | 2 winning cards2 | 0.3% |
| #6 | Fielding - Contact Fielding | 1 winning cards1 | 0.2% |
| #7 | Power - Fielding Power | 1 winning cards1 | 0.2% |
For these cards, the balanced Standard boost produces a higher position-specific Meta Score than any eligible specialized mod.
The production Meta Score calculation values the attributes that matter at 3B, including defensive responsibility, handedness splits, pitch quality, and points lost at attribute caps. It does not simply total the visible boosts.