
10,000 PXP · Comparing standard +5 or any unlocked mod.
How often each winning build ranks first for a P5 card evaluated at 2B. Open a mod to see its complete boosts and unlock requirements.
| Rank | Build | Winning cards | Share |
|---|---|---|---|
| #1 | Fielding Fielding | 406 winning cards406 | 67.0% |
| #2 | Fielding - Power Fielding | 118 winning cards118 | 19.5% |
| #3 | +P Standard Parallel Balanced attribute boost | 43 winning cards43 | 7.1% |
| #4 | Power - Contact Power | 26 winning cards26 | 4.3% |
| #5 | Power Power | 6 winning cards6 | 1.0% |
| #6 | Power - Fielding Power | 6 winning cards6 | 1.0% |
| #7 | Fielding - Contact Fielding | 1 winning cards1 | 0.2% |
For these cards, the balanced Standard boost produces a higher position-specific Meta Score than any eligible specialized mod.
The production Meta Score calculation values the attributes that matter at 2B, including defensive responsibility, handedness splits, pitch quality, and points lost at attribute caps. It does not simply total the visible boosts.