
10,000 PXP · Comparing standard +5 or any unlocked mod.
How often each winning build ranks first for a P5 card evaluated at 2B. Open a mod to see its complete boosts and unlock requirements.
| Rank | Build | Winning cards | Share |
|---|---|---|---|
| #1 | Fielding Fielding | 393 winning cards393 | 72.5% |
| #2 | Fielding - Power Fielding | 91 winning cards91 | 16.8% |
| #3 | +P Standard Parallel Balanced attribute boost | 36 winning cards36 | 6.6% |
| #4 | Power - Contact Power | 19 winning cards19 | 3.5% |
| #5 | Power - Fielding Power | 2 winning cards2 | 0.4% |
| #6 | Power Power | 1 winning cards1 | 0.2% |
For these cards, the balanced Standard boost produces a higher position-specific Meta Score than any eligible specialized mod.
The production Meta Score calculation values the attributes that matter at 2B, including defensive responsibility, handedness splits, pitch quality, and points lost at attribute caps. It does not simply total the visible boosts.