
10,000 PXP · Comparing standard +5 or any unlocked mod.
How often each winning build ranks first for a P5 card evaluated at 2B. Open a mod to see its complete boosts and unlock requirements.
| Rank | Build | Winning cards | Share |
|---|---|---|---|
| #1 | Fielding Fielding | 399 winning cards399 | 69.3% |
| #2 | Fielding - Power Fielding | 104 winning cards104 | 18.1% |
| #3 | +P Standard Parallel Balanced attribute boost | 42 winning cards42 | 7.3% |
| #4 | Power - Contact Power | 24 winning cards24 | 4.2% |
| #5 | Power - Fielding Power | 5 winning cards5 | 0.9% |
| #6 | Power Power | 2 winning cards2 | 0.3% |
For these cards, the balanced Standard boost produces a higher position-specific Meta Score than any eligible specialized mod.
The production Meta Score calculation values the attributes that matter at 2B, including defensive responsibility, handedness splits, pitch quality, and points lost at attribute caps. It does not simply total the visible boosts.