
10,000 PXP · Comparing standard +5 or any unlocked mod.
How often each winning build ranks first for a P5 card evaluated at CF. Open a mod to see its complete boosts and unlock requirements.
| Rank | Build | Winning cards | Share |
|---|---|---|---|
| #1 | Fielding - Speed Fielding | 166 winning cards166 | 30.6% |
| #2 | Speed Speed | 129 winning cards129 | 23.8% |
| #3 | Speed - Fielding Speed | 119 winning cards119 | 21.9% |
| #4 | Fielding Fielding | 58 winning cards58 | 10.7% |
| #5 | Fielding - Power Fielding | 31 winning cards31 | 5.7% |
| #6 | +P Standard Parallel Balanced attribute boost | 13 winning cards13 | 2.4% |
| #7 | Power - Contact Power | 13 winning cards13 | 2.4% |
| #8 | Power - Speed Power | 5 winning cards5 | 0.9% |
| #9 | Speed - Power Speed | 4 winning cards4 | 0.7% |
| #10 | Power - Fielding Power | 3 winning cards3 | 0.6% |
| #11 | Power Power | 1 winning cards1 | 0.2% |
| #12 | Speed - Contact Speed | 1 winning cards1 | 0.2% |
For these cards, the balanced Standard boost produces a higher position-specific Meta Score than any eligible specialized mod.







#7 · CF
Julio RodríguezDiamond World Baseball Classic
Standard Parallel
Wins against every eligible mod


The production Meta Score calculation values the attributes that matter at CF, including defensive responsibility, handedness splits, pitch quality, and points lost at attribute caps. It does not simply total the visible boosts.