
10,000 PXP · Comparing standard +5 or any unlocked mod.
How often each winning build ranks first for a P5 card evaluated at SS. Open a mod to see its complete boosts and unlock requirements.
| Rank | Build | Winning cards | Share |
|---|---|---|---|
| #1 | Fielding Fielding | 393 winning cards393 | 74.4% |
| #2 | Fielding - Power Fielding | 72 winning cards72 | 13.6% |
| #3 | Power - Contact Power | 30 winning cards30 | 5.7% |
| #4 | +P Standard Parallel Balanced attribute boost | 26 winning cards26 | 4.9% |
| #5 | Power Power | 5 winning cards5 | 0.9% |
| #6 | Contact Contact | 1 winning cards1 | 0.2% |
| #7 | Power - Fielding Power | 1 winning cards1 | 0.2% |
For these cards, the balanced Standard boost produces a higher position-specific Meta Score than any eligible specialized mod.
The production Meta Score calculation values the attributes that matter at SS, including defensive responsibility, handedness splits, pitch quality, and points lost at attribute caps. It does not simply total the visible boosts.