
P1 requires 500 PXP. Comparing standard +1 or silver mods.
Open a position to see its complete recommendation share, card-level winners, and Standard Parallel results.
| Position | Most recommended build | Win rate | Standard P1 | Cards | View |
|---|---|---|---|---|---|
| SPStarting Pitchers | H/9 Silver | 99.1% | Standard P10.0% | 681 cards681 | View → |
| RPRelief Pitchers | H/9 Silver | 97.1% | Standard P10.0% | 757 cards757 | View → |
| CPClosing Pitchers | H/9 Silver | 90.2% | Standard P10.0% | 123 cards123 | View → |
| CCatchers | Fielding Silver | 97.5% | Standard P10.0% | 284 cards284 | View → |
| 1BFirst Basemen | Power Silver | 97.0% | Standard P10.0% | 640 cards640 | View → |
| 2BSecond Basemen | Fielding Silver | 94.0% | Standard P10.0% | 586 cards586 | View → |
| 3BThird Basemen | Fielding Silver | 91.7% | Standard P10.0% | 660 cards660 | View → |
| SSShortstops | Fielding Silver | 92.4% | Standard P10.0% | 515 cards515 | View → |
| LFLeft Fielders | Power Silver | 86.3% | Standard P10.0% | 869 cards869 | View → |
| CFCenter Fielders | Speed Silver | 84.5% | Standard P10.0% | 627 cards627 | View → |
| RFRight Fielders | Power Silver | 73.0% | Standard P10.0% | 799 cards799 | View → |
| DHDesignated Hitters | Power Silver | 98.4% | Standard P10.0% | 1,929 cards1,929 | View → |
Card-and-mod pairings ordered by Meta Score lift over Standard P1.
Every legal build competes on equal terms. If Standard P1 beats every eligible mod, it appears directly as the winner in the position table above.
Read the full methodology →