
P1 requires 500 PXP. Comparing standard +1 or silver mods.
Open a position to see its complete recommendation share, card-level winners, and Standard Parallel results.
| Position | Most recommended build | Win rate | Standard P1 | Cards | View |
|---|---|---|---|---|---|
| SPStarting Pitchers | H/9 Silver | 98.9% | Standard P10.8% | 625 cards625 | View → |
| RPRelief Pitchers | H/9 Silver | 98.3% | Standard P10.6% | 703 cards703 | View → |
| CPClosing Pitchers | H/9 Silver | 88.2% | Standard P16.4% | 110 cards110 | View → |
| CCatchers | Fielding Silver | 96.4% | Standard P13.6% | 253 cards253 | View → |
| 1BFirst Basemen | +P Standard P1 Balanced boost | 98.5% | Standard P198.5%Leads | 544 cards544 | View → |
| 2BSecond Basemen | +P Standard P1 Balanced boost | 83.7% | Standard P183.7%Leads | 508 cards508 | View → |
| 3BThird Basemen | +P Standard P1 Balanced boost | 85.2% | Standard P185.2%Leads | 567 cards567 | View → |
| SSShortstops | Fielding Silver | 90.6% | Standard P19.4% | 435 cards435 | View → |
| LFLeft Fielders | +P Standard P1 Balanced boost | 99.3% | Standard P199.3%Leads | 747 cards747 | View → |
| CFCenter Fielders | +P Standard P1 Balanced boost | 86.4% | Standard P186.4%Leads | 543 cards543 | View → |
| RFRight Fielders | +P Standard P1 Balanced boost | 99.1% | Standard P199.1%Leads | 683 cards683 | View → |
| DHDesignated Hitters | Power Silver | 99.3% | Standard P10.4% | 1,683 cards1,683 | View → |
Card-and-mod pairings ordered by Meta Score lift over Standard P1.
Every legal build competes on equal terms. If Standard P1 beats every eligible mod, it appears directly as the winner in the position table above.
Read the full methodology →