
P1 requires 500 PXP. Comparing standard +1 or silver mods.
Open a position to see its complete recommendation share, card-level winners, and Standard Parallel results.
| Position | Most recommended build | Win rate | Standard P1 | Cards | View |
|---|---|---|---|---|---|
| SPStarting Pitchers | H/9 Silver | 99.3% | Standard P10.0% | 674 cards674 | View → |
| RPRelief Pitchers | H/9 Silver | 97.6% | Standard P10.0% | 752 cards752 | View → |
| CPClosing Pitchers | H/9 Silver | 90.8% | Standard P10.0% | 119 cards119 | View → |
| CCatchers | Fielding Silver | 98.2% | Standard P10.0% | 281 cards281 | View → |
| 1BFirst Basemen | Power Silver | 97.6% | Standard P10.0% | 629 cards629 | View → |
| 2BSecond Basemen | Fielding Silver | 94.6% | Standard P10.0% | 576 cards576 | View → |
| 3BThird Basemen | Fielding Silver | 92.3% | Standard P10.0% | 647 cards647 | View → |
| SSShortstops | Fielding Silver | 92.9% | Standard P10.0% | 506 cards506 | View → |
| LFLeft Fielders | Power Silver | 86.6% | Standard P10.0% | 859 cards859 | View → |
| CFCenter Fielders | Speed Silver | 84.9% | Standard P10.0% | 616 cards616 | View → |
| RFRight Fielders | Power Silver | 73.1% | Standard P10.0% | 788 cards788 | View → |
| DHDesignated Hitters | Power Silver | 98.6% | Standard P10.0% | 1,901 cards1,901 | View → |
Card-and-mod pairings ordered by Meta Score lift over Standard P1.
Every legal build competes on equal terms. If Standard P1 beats every eligible mod, it appears directly as the winner in the position table above.
Read the full methodology →