
P1 requires 500 PXP. Comparing standard +1 or silver mods.
Open a position to see its complete recommendation share, card-level winners, and Standard Parallel results.
| Position | Most recommended build | Win rate | Standard P1 | Cards | View |
|---|---|---|---|---|---|
| SPStarting Pitchers | H/9 Silver | 95.8% | Standard P10.0% | 730 cards730 | View → |
| RPRelief Pitchers | H/9 Silver | 96.5% | Standard P10.0% | 763 cards763 | View → |
| CPClosing Pitchers | H/9 Silver | 85.9% | Standard P10.0% | 128 cards128 | View → |
| CCatchers | Fielding Silver | 96.9% | Standard P10.0% | 295 cards295 | View → |
| 1BFirst Basemen | Power Silver | 94.9% | Standard P10.0% | 672 cards672 | View → |
| 2BSecond Basemen | Fielding Silver | 93.4% | Standard P10.0% | 606 cards606 | View → |
| 3BThird Basemen | Fielding Silver | 91.5% | Standard P10.0% | 681 cards681 | View → |
| SSShortstops | Fielding Silver | 92.0% | Standard P10.0% | 528 cards528 | View → |
| LFLeft Fielders | Power Silver | 85.5% | Standard P10.0% | 896 cards896 | View → |
| CFCenter Fielders | Speed Silver | 83.5% | Standard P10.0% | 649 cards649 | View → |
| RFRight Fielders | Power Silver | 72.3% | Standard P10.0% | 826 cards826 | View → |
| DHDesignated Hitters | Power Silver | 97.0% | Standard P10.0% | 2,015 cards2,015 | View → |
Card-and-mod pairings ordered by Meta Score lift over Standard P1.
Every legal build competes on equal terms. If Standard P1 beats every eligible mod, it appears directly as the winner in the position table above.
Read the full methodology →