
P3 requires 3,000 PXP. Comparing standard +3, silver, or gold mods.
Open a position to see its complete recommendation share, card-level winners, and Standard Parallel results.
| Position | Most recommended build | Win rate | Standard P3 | Cards | View |
|---|---|---|---|---|---|
| SPStarting Pitchers | H/9 Gold | 93.1% | Standard P30.0% | 678 cards678 | View → |
| RPRelief Pitchers | H/9 Gold | 95.1% | Standard P30.0% | 756 cards756 | View → |
| CPClosing Pitchers | H/9 Gold | 78.7% | Standard P30.0% | 122 cards122 | View → |
| CCatchers | Fielding Gold | 87.3% | Standard P30.0% | 283 cards283 | View → |
| 1BFirst Basemen | Power - Contact Gold | 88.8% | Standard P30.0% | 634 cards634 | View → |
| 2BSecond Basemen | Fielding Gold | 86.0% | Standard P30.0% | 580 cards580 | View → |
| 3BThird Basemen | Fielding - Power Gold | 75.1% | Standard P30.0% | 654 cards654 | View → |
| SSShortstops | Fielding Gold | 85.7% | Standard P30.2% | 509 cards509 | View → |
| LFLeft Fielders | Power - Contact Gold | 72.6% | Standard P30.0% | 865 cards865 | View → |
| CFCenter Fielders | Fielding Gold | 51.9% | Standard P30.0% | 622 cards622 | View → |
| RFRight Fielders | Power - Contact Gold | 61.1% | Standard P30.0% | 794 cards794 | View → |
| DHDesignated Hitters | Contact - Power Gold | 71.9% | Standard P30.0% | 1,915 cards1,915 | View → |
Card-and-mod pairings ordered by Meta Score lift over Standard P3.
Every legal build competes on equal terms. If Standard P3 beats every eligible mod, it appears directly as the winner in the position table above.
Read the full methodology →