
P3 requires 3,000 PXP. Comparing standard +3, silver, or gold mods.
Open a position to see its complete recommendation share, card-level winners, and Standard Parallel results.
| Position | Most recommended build | Win rate | Standard P3 | Cards | View |
|---|---|---|---|---|---|
| SPStarting Pitchers | H/9 Gold | 93.0% | Standard P30.0% | 674 cards674 | View → |
| RPRelief Pitchers | H/9 Gold | 95.6% | Standard P30.0% | 752 cards752 | View → |
| CPClosing Pitchers | H/9 Gold | 79.8% | Standard P30.0% | 119 cards119 | View → |
| CCatchers | Fielding Gold | 87.9% | Standard P30.0% | 281 cards281 | View → |
| 1BFirst Basemen | Power - Contact Gold | 89.0% | Standard P30.0% | 629 cards629 | View → |
| 2BSecond Basemen | Fielding Gold | 86.3% | Standard P30.0% | 576 cards576 | View → |
| 3BThird Basemen | Fielding - Power Gold | 75.7% | Standard P30.0% | 647 cards647 | View → |
| SSShortstops | Fielding Gold | 85.8% | Standard P30.2% | 506 cards506 | View → |
| LFLeft Fielders | Power - Contact Gold | 72.9% | Standard P30.0% | 859 cards859 | View → |
| CFCenter Fielders | Fielding Gold | 52.1% | Standard P30.0% | 616 cards616 | View → |
| RFRight Fielders | Power - Contact Gold | 61.2% | Standard P30.0% | 788 cards788 | View → |
| DHDesignated Hitters | Contact - Power Gold | 72.0% | Standard P30.0% | 1,901 cards1,901 | View → |
Card-and-mod pairings ordered by Meta Score lift over Standard P3.
Every legal build competes on equal terms. If Standard P3 beats every eligible mod, it appears directly as the winner in the position table above.
Read the full methodology →