
P3 requires 3,000 PXP. Comparing standard +3, silver, or gold mods.
Open a position to see its complete recommendation share, card-level winners, and Standard Parallel results.
| Position | Most recommended build | Win rate | Standard P3 | Cards | View |
|---|---|---|---|---|---|
| SPStarting Pitchers | H/9 Gold | 87.9% | Standard P30.0% | 730 cards730 | View → |
| RPRelief Pitchers | H/9 Gold | 94.4% | Standard P30.0% | 763 cards763 | View → |
| CPClosing Pitchers | H/9 Gold | 71.9% | Standard P30.0% | 128 cards128 | View → |
| CCatchers | Fielding Gold | 86.4% | Standard P30.0% | 295 cards295 | View → |
| 1BFirst Basemen | Power - Contact Gold | 84.8% | Standard P30.0% | 672 cards672 | View → |
| 2BSecond Basemen | Fielding Gold | 84.7% | Standard P30.0% | 606 cards606 | View → |
| 3BThird Basemen | Fielding - Power Gold | 73.9% | Standard P30.0% | 681 cards681 | View → |
| SSShortstops | Fielding Gold | 84.5% | Standard P30.2% | 528 cards528 | View → |
| LFLeft Fielders | Power - Contact Gold | 70.9% | Standard P30.1% | 896 cards896 | View → |
| CFCenter Fielders | Fielding Gold | 50.7% | Standard P30.0% | 649 cards649 | View → |
| RFRight Fielders | Power - Contact Gold | 59.6% | Standard P30.0% | 826 cards826 | View → |
| DHDesignated Hitters | Contact - Power Gold | 70.3% | Standard P30.0% | 2,015 cards2,015 | View → |
Card-and-mod pairings ordered by Meta Score lift over Standard P3.
Every legal build competes on equal terms. If Standard P3 beats every eligible mod, it appears directly as the winner in the position table above.
Read the full methodology →